View Details Price Reduced $349,900 1 of 33 Delaware 4 beds 3 baths 1 ½ baths 1,568 sqft 0.24 acres On Site: 13 Days Listing courtesy of Rosa Ambe of Oreste Realty, Llc.
View Details Open House $425,000 1 of 26 Delaware | Delaware 4 beds 2 baths 1 ½ baths 2,676 sqft 0.19 acres On Site: 13 Days Listing courtesy of Nicholas Huscroft of Chosen Real Estate Group.
View Details Price Reduced $739,999 1 of 51 Evans Farm | Lewis Center 4 beds 4 baths 1 ½ baths 3,581 sqft 0.13 acres On Site: 20 Days Listing courtesy of Nicole Yoder-Barnhart of Howard Hannarealestateservices.
View Details Under Contract $346,400 1 of 43 Shelbourne Forest | Delaware 3 beds 2 baths 1,596 sqft 0.22 acres On Site: 21 Days Listing courtesy of Nikki Wicks of Key Realty.
View Details Under Contract $299,900 1 of 34 Historic Northwest | Delaware 4 beds 1 baths 1 ½ baths 2,640 sqft 0.09 acres On Site: 23 Days Listing courtesy of Michael Thompson of Re/Max Affiliates, Inc..
View Details Under Contract $540,000 1 of 49 Hidden Cove | Lewis Center 4 beds 2 baths 1 ½ baths 2,514 sqft 0.49 acres On Site: 29 Days Listing courtesy of Jeni Reitz of Re/Max Revealty.
View Details Price Reduced $465,000 1 of 40 Northwest Neighborhood | Delaware 3 beds 2 baths 1 ½ baths 2,667 sqft 0.12 acres On Site: 30 Days Listing courtesy of Felicia Ronk of Nexthome Experience.
View Details Price Reduced $459,950 1 of 64 Landings At Glenross | Delaware 2 beds 2 baths 1,892 sqft 0.27 acres On Site: 30 Days Listing courtesy of Mark Sotherden of Emc Realty Llc.
View Details Price Reduced $187,000 1 of 32 Delaware 2 beds 1 baths 825 sqft 0.17 acres On Site: 34 Days Listing courtesy of Michael Mckinley of Re/Max One.
View Details Price Reduced $509,900 1 of 62 Estates At Braumiller | Delaware 4 beds 2 baths 2 ½ baths 3,860 sqft 0.23 acres On Site: 37 Days Listing courtesy of Michelle Demopolis of Keller Williams Capital Ptnrs.